DMS

Pins and Sleeves - Ejector Pins - Through Hard - Shoulder - Metric

Ejector Pins - Through Hard - Shoulder - Metric

D
Cat
No.
L
M
H
T
 R
80
100 125 160 200
S=35 S=50 S=50 S=63
S=80
0,8
CH-0,8
080 100 125 160
200
2 4 2
0,2
0,9
CH-0,9
  100 125 160
200
2 4 2
0,2
1,0
CH-1,0
080 100 125 160
200
2 4 2
0,2
1,1 CH-1,1   100 125 160 200 2 4 2 0,2
1,2 CH-1,2 080 100 125 160 200 2 4 2 0,2
1,3 CH-1,3 080 100 125 160 200 2 4 2 0,2
1,4 CH-1,4   100 125 160 200 2 4 2 0,2
1,5 CH-1,5 080 100 125 160 200 3 6 3 0,3
1,6 CH-1,6   100 125 160 200 3 6 3 0,3
1,7
CH-1,7
  100 125 160
200
3 6 3
0,3
1,8
CH-1,8
  100 125 160
200
3 6 3
0,3
1,9 CH-1,9   100 125 160 200 3 6 3 0,3
2,0 CH-2,0   100 125 160 200 3 6 3 0,3
2,1 CH-2,1   100 125 160 200 3 6 3 0,3
2,2 CH-2,2   100 125 160 200 3 6 3 0,3
2,3 CH-2,3   100 125 160 200 3 6 3 0,3
2,4 CH-2,4   100 125 160 200 3 6 3 0,3
2,5 CH-2,5   100 125 160 200 3 6 3 0,3

NOMINAL SIZE
g6
OVER TO
TOLERANCE (MM)
0MM 3MM -,002
-,008
3MM 6MM -,004 -,012
6MM 10MM -,005 -,014
10MM 18MM -,006 -,017
18MM 30MM -,007 -,020
home | about us | products | locations | links | news & dates | contact
Copyright © 2006 DMS, Inc. All rights reserved. Website by Gopixel.