DMS

Date Stamps - Outer Rings -

Date Stamps - Outer Rings

Date Stamps - Outer Rings

• Material is INOX. 1.4034 48-54HRC.
• Maximum working temperature is 150°C

12 Months Year1 31 Days Blank A C D E L No. of
Years2
DSO.0422MO DSO.0422YR__ o DSO.0422BL 4 2.2 5 2.5 12 4
DSO.0530MO DSO.0530YR__ 0 DSO.0530BL 5 3.0 5 3.5 12 4
DSO.0632MO DSO.0632YR__ DSO.0632DA DSO.0632BL 6 3.2 12 4.0 20 5
DSO.0847MO DSO.0847YR__ DSO.0847DA DSO.0847BL 8 4.7 12 6.0 20 5
DSO.1057MO DSO.1057YR__ DSO.1057DA DSO.1057BL 10 5.7 12 8.0 20 6
DSO.1267MO DSO.1267YR__ DSO.1267DA DSO.1267BL 12 6.7 12 10 20 8
DSO.1687MO DSO.1687YR__ DSO.1687DA DSO.1687BL 16 8.7 12 12 20 10
DSO.2007MO DSO.2007YR__ DSO.2007DA DSO.2007BL 20 10.7 12 14 20 10

(1) When ordering add the year required to the part number (DSO.0422YR06)
(2) The number of years that fit on the ‘Year’outer ring.

Date Stamps - Outer Rings

Date Stamps - Inserts -

Micro Date Stamp
  • Material is INOX. 1.4034 48-54HRC.
  • Insert changes can be done while the tool is still in the press.
  • To replace inserts simply turn clockwise until the unit clicks (about 8 revolutions) mating the insert flush with the outer ring.

Micro Date Stamp

CAD files and flash demo at:
CUMSA
www.cumsa.com
Arrow Only Arrow & Year1 C
M
DSI.2275SF DSI.2275__ 2.2 7.5
DSI.3075SF DSI.3075__ 3.0 7.5
DSI.3217SF DSI.3217__ 3.2 17
DSI.4717SF DSI.4717__ 4.7 17
DSI.5717SF DSI.5717__ 5.7 17
DSI.6717SF DSI.6717__ 6.7 17
DSI.8717SF DSI.8717__ 8.7 17
DSI.1007SF DSI.1007__ 10.7 17

(1) When ordering add the year required to the part number (DSI.227506)

home | about us | products | locations | links | news & dates | contact
Copyright © 2006 DMS, Inc. All rights reserved. Website by Gopixel.